







Rooted in the spirit of ancient Anatolia, the Kismet Collection is a collection of handcrafted encaustic cement tile which pays homage to traditional craftsmanship, the strength and beauty of women, and Turkish heritage.
Patara Mustard Slim Line Encaustic Cement Tile is an exclusive handmade encaustic cement tile suitable for walls, floors, indoors, outdoors and wet areas.
Colour Codes: Mustard 7001 - Dirty White 2045
Please GET A QUOTE if you are ordering outside the UK or more than 30m2
Patara Mustard - Slim Line
Tax excluded.
Lead Time: In Stock
Estimated to ship in 3-4 Business Days
Choose options








EXPLORE
Tile Usage
Rooted in the spirit of ancient Anatolia, the Kismet Collection is a collection of handcrafted encaustic cement tile which pays homage to traditional craftsmanship, the strength and beauty of women, and Turkish heritage.
Patara Mustard Slim Line Encaustic Cement Tile is an exclusive handmade encaustic cement tile suitable for walls, floors, indoors, outdoors and wet areas.
Colour Codes: Mustard 7001 - Dirty White 2045
Please GET A QUOTE if you are ordering outside the UK or more than 30m2
| Product Type | Encaustic Cement Tile |
| Weight / sqm | 27kg / per sqm (20 x 20 x 1.2 cm) |
| Size(s) | 20 x 20 x 1.2 cm |
| Slippery Rate | R11 |
| Surface | Honed Finish |
| Usage | Indoor / Outdoor |
| Application Area | Floors / Walls |
| Material | Cement |
| Sealant | Lithofin MN Stain-Stop (Apply before and after the installation) |
| Grout | We recommend “Mapei UltraColor Plus FA - Light Almond” |
| Maintenance and Cleaning | Clean with pH natural floor cleaners |
| Water Absorption | 10.7% |
| Breaking Bending Load | 103.7 N |
| Surface Hardness | Pass |
| Static Coefficient of Friction for Dry Surface | 0.96 FD |
| Static Coefficient of Friction for Wet Surface | 0.79 FW |
| Resistance to Surface Abrasion | 0.56 g/cm² |
| Resistance to Surface Abrasion | ENAC Laboratory, AICE-ITC, 2017 Test According to Standard: UNE-EN ISO 10545-7:1999. Results: Classification: Class 4. Abrasion Stage at Failure: > 12000 rev. |
| Determination of Resistance to Termal Shock | ENAC Laboratory, AICE-ITC, 2017 Test According to Standard: UNE-EN ISO 10545-9:2013. Results: Number of tiles tested: 5, number of tiles with visible effects: 0 Observed defects: No tested piece showed signs of thermal shock. |



















